MOMD Genome Explorer
Selected genome: Streptococcus acidominimus 6_8CXCR23O2_S6
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 497 bases: 2,471,173 bps CDS: 2,088 rRNA: 4 Repeat region: tmRNA: 1 tRNA: 48 misc RNA: Total features: 2,141

Total number of protein coding genes annotated/found: 2,088Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 105 pages
Molecule AscendingPID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5051|JADGLR010000029.1SEQF5051_00143NA AA2265/75510313-8049Glycogen phosphorylase
SEQF5051|JADGLR010000029.1SEQF5051_00144NA AA1509/50311814-103064-alpha-glucanotransferase
SEQF5051|JADGLR010000029.1SEQF5051_00145NA AA708/23611991-12698HTH-type transcriptional regulator TreR
SEQF5051|JADGLR010000029.1SEQF5051_00146NA AA267/8913294-13028hypothetical protein
SEQF5051|JADGLR010000029.1SEQF5051_00147NA AA228/7613511-13284hypothetical protein
SEQF5051|JADGLR010000029.1SEQF5051_00148NA AA2115/70515916-13802putative ATP-dependent Clp protease ATP-binding subunit
SEQF5051|JADGLR010000029.1SEQF5051_00149NA AA123/4116548-16670hypothetical protein
SEQF5051|JADGLR010000029.1SEQF5051_00150NA AA1095/36518072-16978tRNA(Met) cytidine acetate ligase
SEQF5051|JADGLR010000029.1SEQF5051_00151NA AA735/24518803-18069Glycine/sarcosine N-methyltransferase
SEQF5051|JADGLR010000029.1SEQF5051_00152NA AA351/11719364-19014Ribosomal silencing factor RsfS
SEQF5051|JADGLR010000029.1SEQF5051_00153NA AA603/20120252-19650hypothetical protein
SEQF5051|JADGLR010000029.1SEQF5051_00154NA AA633/21120881-20249Nicotinate-nucleotide adenylyltransferase
SEQF5051|JADGLR010000029.1SEQF5051_00155NA AA312/10421234-20923RNA-binding protein YhbY
SEQF5051|JADGLR010000029.1SEQF5051_00156NA AA1107/36922355-21249putative protein YqeH
SEQF5051|JADGLR010000029.1SEQF5051_00157NA AA528/17622883-22356Pyrophosphatase PpaX
SEQF5051|JADGLR010000029.1SEQF5051_00158NA AA627/20924179-23553Copper homeostasis protein CutC
SEQF5051|JADGLR010000029.1SEQF5051_00159NA AA927/30925169-24243putative inner membrane transporter YicL
SEQF5051|JADGLR010000029.1SEQF5051_00160NA AA1491/49727161-25671Galactose-1-phosphate uridylyltransferase
SEQF5051|JADGLR010000029.1SEQF5051_00161NA AA1173/39128347-27175Galactokinase
SEQF5051|JADGLR010000029.1SEQF5051_00162NA AA1002/33428500-29501HTH-type transcriptional repressor MelR
🡄Items 21 - 40🡆  click arrow to navigate by page or of 105 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by